
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>nashvillehomeblog.com</title>
	<atom:link href="http://nashvillehomeblog.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillehomeblog.com/blog</link>
	<description>Information about the Greater Nashville Real Estate Market</description>
	<pubDate>Mon, 18 Aug 2008 16:10:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Greater Nashville Market Conditions for July 2008</title>
		<link>http://nashvillehomeblog.com/blog/2008/07/10/greater-nashville-market-conditions-for-july-2008/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/07/10/greater-nashville-market-conditions-for-july-2008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:15:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://nashvillehomeblog.com/blog/?p=41</guid>
		<description><![CDATA[Well, it&#8217;s official now. The Tennessean and the Greater Nashville Realtor&#8217;s Association have acknowledged that we are in a slowing housing market. In an article on the front page of today&#8217;s paper, GNAR president Mandy Wachtler says &#8220;Probably, the prices are correcting&#8221;. The syntax of that quote suggests it may have been taken out of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s official now. The Tennessean and the Greater Nashville Realtor&#8217;s Association have acknowledged that we are in a slowing housing market. In an article on the front page of today&#8217;s paper, GNAR president Mandy Wachtler says &#8220;Probably, the prices are correcting&#8221;. The syntax of that quote suggests it may have been taken out of context, but it&#8217;s the first time I&#8217;ve seen official comment in the local press that was anything but upbeat. As I&#8217;ve noted in previous posts, our market has been slowing all year. The initial slowdown was the result of a smaller pool of buyers who were able to qualify for mortgages under more stringent guidelines. However that slowdown has accelerated over the last three months, and is likely due to the economic uncertainties that go along with rising energy prices and a falling stock market. I don&#8217;t think the slump will deepen much more, but I don&#8217;t see a turnaround before next spring.</p>
<p>The good news is that the fundamentals that have supported growth in our area are still positive. According to the article in the Tennessean, census figures show population growth continues in the midstate area. And the latest report from the <a href="http://www.bls.gov/news.release/metro.t03.htm">Bureau of Labor Statistics</a> shows we are still adding jobs as well. <a href="https://www.efanniemae.com/sf/refmaterials/hudmedinc/hudincomeresults.jsp?STATE=TN">HUD</a> puts median income at $63,200 for the area which means that half of midstate residents have enough income to qualify for a mortgage of at least $190,000 which is well above the median home price of $183,615. Additionally, the <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=63356&#038;p=irol-newsArticle&#038;ID=1171100&#038;highlighturl">PMI Group</a> which analyzes risk for mortgage insurors estimates that there is only a 1.3% risk that home prices in Nashville will be lower two years from now. </p>
<p>What does all this mean to you? If you are a seller in today&#8217;s market, you&#8217;ll need to be sure your presentation and pricing are on target. If you are a buyer, opportunity abounds while risk remains minimal.</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/07/10/greater-nashville-market-conditions-for-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nashville Market Conditions for June 2008</title>
		<link>http://nashvillehomeblog.com/blog/2008/07/07/nashville-market-conditions-for-june-2008/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/07/07/nashville-market-conditions-for-june-2008/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:16:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://nashvillehomeblog.com/blog/?p=40</guid>
		<description><![CDATA[A total of 722 single family homes were sold in Nashville during the month of June. This is a 26% decrease from last June&#8217;s activity. The average sale price slipped 6% to $241,228 while the median price dropped 3% to $176,000, compared to June 2007. Inventory is relatively unchanged from May but is about 10% [...]]]></description>
			<content:encoded><![CDATA[<p>A total of 722 single family homes were sold in Nashville during the month of June. This is a 26% decrease from last June&#8217;s activity. The average sale price slipped 6% to $241,228 while the median price dropped 3% to $176,000, compared to June 2007. Inventory is relatively unchanged from May but is about 10% higher than this time last year. Current unsold inventory in Davidson County sits at a 7 month supply given current absorption rates. </p>
<p>Surrounding counties are showing similar decreases in activity. Sales in Williamson County are down 33% from last June with average sale prices declining 5%. Wilson County shows the biggest drop in closings, down 45% but average prices declined only 2%. Rutherford County saw a 36% decline in closed sales while the average sale price slipped 5%.</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/07/07/nashville-market-conditions-for-june-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nashville Homes sales for March 2008</title>
		<link>http://nashvillehomeblog.com/blog/2008/04/08/nashville-homes-sales-for-march-2008/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/04/08/nashville-homes-sales-for-march-2008/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:32:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Franklin]]></category>

		<category><![CDATA[Nashville]]></category>

		<category><![CDATA[Nolensville]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/?p=32</guid>
		<description><![CDATA[Sales of single family homes in Nashville moved along at the same pace they have for the past two months. 614 homes were sold which is about 80% of last year’s March sales, but prices are holding firm. The average sale price this March was $227,336 versus $201,361 last year, but those numbers are skewed [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of single family homes in Nashville moved along at the same pace they have for the past two months. 614 homes were sold which is about 80% of last year’s March sales, but prices are holding firm. The average sale price this March was $227,336 versus $201,361 last year, but those numbers are skewed by more high end sales in area 2 this year than last.</p>
<p>Average sales prices in areas 1,3,7 and 8 were down slightly while areas 2,4,5 and 6 saw modest gains over last March’s numbers. Area 6 which represents East Nashville showed a 7% increase in average price over last March, but 33% fewer sales, which was the largest drop in number of closed sales for any area of the city.</p>
<p>Average days on market has dropped to 67 from February’s 72. 1702 new listings came to the market putting inventory about 20% above what it was last March.</p>
<p>All in all, Nashville’s real estate market still looks healthy for both buyers and sellers. Increased inventory offers more opportunities for buyers, and sellers can sell in their time frame if they price correctly.</p>
<p>Things are not quite as rosy in Williamson County. Franklin in particular is showing some definite price weakness. There were 111 single family homes sold in March which is about 30% below last year’s number. The average sale price dropped from $482,408 to $428,944. That’s an 11% reduction. The reason for the price decline is bulging inventory. The average number of daily listings was 2,428 during the past month which is 30 % above last year&#8217;s number.  At current absorption rates, we have a 10 month supply of homes to be sold.</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/04/08/nashville-homes-sales-for-march-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should I move to Nashville?</title>
		<link>http://nashvillehomeblog.com/blog/2008/03/30/should-i-move-to-nashville/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/03/30/should-i-move-to-nashville/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:11:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Moving]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/?p=30</guid>
		<description><![CDATA[If you are thinking about moving to Nashville, check out City-Data.com and Trulia Voices. They offer a  place to exchange ideas and get better a feel for the neighborhoods in the Nashville area. Nashville is a broad, diverse community with a down home natural feel. Maybe it&#8217;s all the trees. Maybe it&#8217;s parks and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about moving to Nashville, check out <a href="//www.city-data.com/forum/nashville/">City-Data.com</a> and <a href="//www.trulia.com/voices/Nashville---26429--">Trulia Voices</a>. They offer a  place to exchange ideas and get better a feel for the neighborhoods in the Nashville area. Nashville is a broad, diverse community with a down home natural feel. Maybe it&#8217;s all the trees. Maybe it&#8217;s parks and rivers and lakes.  Maybe it&#8217;s feeling like you can say hi to anyone you meet.  It is definitely my favorite place to be.</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/03/30/should-i-move-to-nashville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google your neighborhood</title>
		<link>http://nashvillehomeblog.com/blog/2008/03/30/google-your-neighborhood/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/03/30/google-your-neighborhood/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 13:59:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/?p=31</guid>
		<description><![CDATA[Google&#8217;s street view mapping tool is up and running for most of Davidson County and parts of Williamson County. It&#8217;s a great way to take a virtual tour of the city and surrounding neighborhoods.

		
/*@cc_on @*/
/*@if (@_win32)
document.write("");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s <a href="//maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=&amp;layer=c&amp;ie=UTF8&amp;t=h&amp;cbll=36.152802,-86.876594&amp;ll=36.153331,-86.876707&amp;spn=0.028692,0.058365&amp;z=14”">street view</a> mapping tool is up and running for most of Davidson County and parts of Williamson County. It&#8217;s a great way to take a virtual tour of the city and surrounding neighborhoods.</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/03/30/google-your-neighborhood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February Home Sales in Nashville</title>
		<link>http://nashvillehomeblog.com/blog/2008/03/14/26/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/03/14/26/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:14:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/2008/03/14/26/</guid>
		<description><![CDATA[Sales of single family homes in Nashville loped along at about the same pace as January. Closings were about 19% below last February&#8217;s which is about the same level January was at compared to last year. The interesting aspect of February homes sales was that the average sale price for February, $203,450, was almost the same [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of single family homes in Nashville loped along at about the same pace as January. Closings were about 19% below last February&#8217;s which is about the same level January was at compared to last year. The interesting aspect of February homes sales was that the average sale price for February, $203,450, was almost the same as last February&#8217;s $203,258. Days on market are up to 72 from 65, and the average number of daily active listings is up to 4,463 from 3,601 last year. So we have rising inventory but steady prices. In light of the disturbing events in our financial markets, this strength is a good sign. It will be interesting to see what the spring season brings to the housing market in Nashville.</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/03/14/26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Perfect Solution</title>
		<link>http://nashvillehomeblog.com/blog/2008/03/09/the-perfect-solution/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/03/09/the-perfect-solution/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:31:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/?p=25</guid>
		<description><![CDATA[NBC Nightly News aired a story this evening about the mortgage crisis, and one way that some people are dealing with it. For $995, a company called You Walk Away will advise you how to keep the mortgage company from harassing you, and tell you how long you can legally stay in your house without making a [...]]]></description>
			<content:encoded><![CDATA[<p>NBC Nightly News aired a story this evening about the mortgage crisis, and one way that some people are dealing with it. For $995, a company called <a href="http://www.youwalkaway.com/index.html">You Walk Away</a> will advise you how to keep the mortgage company from harassing you, and tell you how long you can legally stay in your house without making a payment, before you have to walk away. Trevor Smith with Blue Collar Agents thinks it&#8217;s such a clever marketing ploy, he wrote a post about it called <a href="http://www.bluecollaragents.com/wordpress/?p=259">Foreclosure with Sunshine and Puppy Dogs</a>. I don&#8217;t know about you, but it sounds to me like predatory entrepreneurialism (is that a word?).</p>
<p>NBC followed the foreclosure story with a piece about the shortage of long haul truck drivers in our country. The trucking industry estimates they are currently 20,000 drivers short of their needs, and expect this number to grow in the coming year. Road drivers can make anywhere from $50,000 up to $100,000 per year but companies have trouble filling those positions because drivers essentially live in their trucks, and spend weeks at a time away from home.  You see where I&#8217;m going here? Talk about puppies and sunshine! You can ride around in your house and get paid for it too! Make good money, forget about your mortgage, and see the country all at the same time! Somebody call Bernake and tell him I&#8217;ve figured a way out of this mess!</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/03/09/the-perfect-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spell Check PLeeaasse!</title>
		<link>http://nashvillehomeblog.com/blog/2008/02/22/spell-check-pleeaasse/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/02/22/spell-check-pleeaasse/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:32:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/?p=19</guid>
		<description><![CDATA[There&#8217;s a new listing on the market today and the comments read like this, &#8220;Beautiful hoe. Just like new. Call Showing center.&#8221; I kid you not. Apparently this hoe comes with a 2546 square foot brick home built in 2006, and retails for $269,900. Pick up this beauty today and you can get an early start [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new listing on the market today and the comments read like this, &#8220;Beautiful hoe. Just like new. Call Showing center.&#8221; I kid you not. Apparently this hoe comes with a 2546 square foot brick home built in 2006, and retails for $269,900. Pick up this beauty today and you can get an early start on your spring garden!</p>
<p>Seriously folks, Realtor&#8217;s are handling the largest investment most people make in their lives. You&#8217;d think a little diligence and care would be appropriate here! IESpell is a wonderful (and free) add on to Internet Explorer. Check it out!</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/02/22/spell-check-pleeaasse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Builder Bailout?</title>
		<link>http://nashvillehomeblog.com/blog/2008/02/13/builder-bailout/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/02/13/builder-bailout/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:40:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/?p=18</guid>
		<description><![CDATA[The Associated Press reports today that The National Association of Home Builders&#8217; political action committee has decided to stop making contributions to candidates for Congress “until further notice.”The association said it was taking the action because lawmakers and the Bush administration, &#8220;have not adequately addressed the underlying economic issues that would help to stabilize the [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Arial">The Associated Press reports today that The National Association of Home Builders&#8217; political action committee has decided to stop making contributions to candidates for Congress “until further notice.”</font><font size="2" face="Arial">The association said it was taking the action because lawmakers and the Bush administration, &#8220;have not adequately addressed the underlying economic issues that would help to stabilize the housing sector and keep the economy moving forward,&#8221; the trade group&#8217;s president, Brian Catalde said in a statement. &#8220;More needs to be done to jump-start housing and ensure the economy does not fall into a recession.&#8221;</p>
<p></font><font size="2" face="Arial">C&#8217;mon guys! You built too many houses! Are you asking the government to protect you from your own mistakes? And at who&#8217;s expense? </font></p>
<p><font size="2" face="Arial">Use your PAC money to improve your business planning, and quit whining. The market will work it&#8217;s way through this mess, and that&#8217;s the way it should be.</font></p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/02/13/builder-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nashville Home Sales for January 2008</title>
		<link>http://nashvillehomeblog.com/blog/2008/02/08/nashville-home-sales-for-january-2008/</link>
		<comments>http://nashvillehomeblog.com/blog/2008/02/08/nashville-home-sales-for-january-2008/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:08:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://markthehouseguy.wordpress.com/?p=17</guid>
		<description><![CDATA[January is in the record books, and sales figures for Nashville present a mixed bag. The total number of single family homes sold in Davidson County was down 20% from last January, but the average sold price edged up about 1% as did days on market which are up to 72.
Location is everything and a broad [...]]]></description>
			<content:encoded><![CDATA[<p>January is in the record books, and sales figures for Nashville present a mixed bag. The total number of single family homes sold in Davidson County was down 20% from last January, but the average sold price edged up about 1% as did days on market which are up to 72.</p>
<p>Location is everything and a broad brush approach to statistics may not be in sync with what&#8217;s going on in your neighborhood. Let’s break the numbers down a little bit more and see at what’s happening in the most active areas of town.</p>
<p>The largest number of sales in Davidson County was in Area 1, with 132 closings of single family homes, at an average sale price of $183,132. This compares to 163 sales last January at an average sale price of $198,781. The change in average sale price is most influenced by fewer homes over $350,000 sold this January than last. If you look at homes of 1500 to 2000 square feet, the average sale price is up to $163,851 versus $153,753 last January.</p>
<p>Area 2 was the second most active with 102 sales of single family homes at an average price of $440,776. This compares to 115 sales averaging $451,548 last January. As in area 1, these numbers are influenced by the top end sales, and there were more sales of homes over $1,000,000 last January. The most significant stat is that more than 400 more homes were put on the market during January, increasing the average number of active listings per day to 953, which represents a 9 month supply at our current pace.</p>
<p>Not surprisingly, the average sale price increased in area 6,  which represents East Nashville. There continues to be significant renovation in this area by investors and homeowners. The number of homes sold was down about 25%, but the average price was up 5% to $143,676. Average sale prices were up in areas 7 and 8 as well. With median prices below $150,000 in these three areas, it would seem that the demand for affordable housing is still strong.</p>
<p>Perhaps the most dramatic change from last January occurred in Williamson County. Closings of single family homes dropped by more than 40%, while inventory rose 27%. Prices are relatively unchanged, but the weight of this much inventory is troublesome. At January’s sales pace, we have a 15 month supply on our hands.</p>
<p>Wilson County is a bright spot on the map largely due to the development at Providence. The number of closed sales there increased by 20% to 1140, and average prices rose 4.7% to $313,247.</p>
<!-- Added by WP Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by WP Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://nashvillehomeblog.com/blog/2008/02/08/nashville-home-sales-for-january-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
